Biomil 4 Follow Up Milk Formula Powder Tin (2-3Y) – 400g
৳ 680.00৳ 690.00 (-1%)
Description
For babies ages 2-3, Biomil Follow-Up Milk Formula Powder Tin (2-3Y) is a follow-up formula milk. This formula milk is designed for 2-3 year old babies who are starting to grow up. Babies require additional nourishment at this age, in addition to their mother’s milk. They begin consuming somewhat solid foods. Extra nutrients in this follow-up formula assist meet these growing babies’ nutritional needs. Because they are growing more active at this age, they require a basic diet. They stroll and engage in activities. This powdered milk has the iron, zinc, vitamins, minerals, and proteins that our bodies need to flourish. It supports the development of their brains and increases their energy for activities. This gives them calcium, which fortifies their bones.
Key Benefits of Biomil 4 Follow-Up Milk Formula Powder Tin:
- Formulated for growing-up babies aged 2–3 years.
- Contains extra nutrients that help meet the nutritional demands of these growing babies.
- Contains essential Proteins, Iron, Zinc, Vitamins, and Minerals to grow.
- Enhance their energy to do activities
- Helps in their brain development.
- Easy to digest.
- Strengthen their bones
- It helps with fast growth.
- Provides essential nutrients.
Nutrition Information:
Average Analysis | Average Quantity Per 100g Powder | Average Quantity Per 100ml | |
Energy | Kilocalorie
KJ |
449
1877 |
62
259 |
Protein | g | 13.9 | 9.92 |
Fat | g | 16.4 | 2.26 |
Linolic Acid | mg | 2549 | 359 |
Alpha-Linolic Acid | mg | 385 | 53 |
Omega3/Omega6 | 6.6 | 6.6 | |
Carbohydrates | g | 62.7 | 8.65 |
Oligofructose | g | 2.5 | 0.35 |
Minerals(Ash) | g | 4.5 | 0.62 |
Moisture | g | 2.5 | – |
Minerals:
Average Analysis | Average Quantity Per 100g Powder | Average Quantity Per 100ml | |
Sodium | mg | 259 | 35.7 |
Potassium | mg | 776 | 107 |
Chloride | mg | 446 | 62 |
Calcium | mg | 989 | 135 |
Phosphorus | mg | 511 | 71 |
Calcium/Phosphorus | 9.9 | 9.9 | |
Magnesium | mg | 70 | 9.7 |
iron | mg | 8.1 | 1.12 |
Zinc | mg | 6.5 | 0.90 |
Copper | µg | 354 | 49 |
Manganese | µg | 39 | 5.4 |
Iodin | µg | 100 | 13.8 |
Selenium | µg | 12 | 1.7 |
Vitamins:
Average Analysis | Average Quantity Per 100g Powder | Average Quantity Per 100ml | |
A | IU | 1720 | 237 |
D | IU | 342 | 47 |
E | IU | 7.2 | 0.99 |
C | mg | 72 | 9.9 |
Niacin | mg | 5.2 | 0.72 |
Pantothenic Acid | mg | 3.4 | 0.47 |
B1 | µg | 489 | 67 |
B2 | µg | 1200 | 166 |
B6 | µg | 740 | 102 |
B12 | µg | 2.1 | 0.3 |
K1 | µg | 31 | 4.3 |
Folic Acid | µg | 107 | 14.8 |
Biotin | µg | 22.0 | 3.0 |
Other Nutrients:
Average Analysis | Average Quantity Per 100g Powder | Average Quantity Per 100ml | |
Torin | mg | 27 | 3.7 |
L-Carbonitol | mg | 9 | 1.2 |
Cholen | mg | 50 | 6.9 |
Inocetol | mg | 15 | 2.1 |
Baby’s Age | Boiled Water ml (CC) | Scoopfuls of Biomil 4 | Feeds Per 24 Hours |
2-3 years of age | 180 | 6 | 2-3 |
How to Prepare:
- Wash off your hands and thoroughly clean the utensils and nipples before preparing the baby’s food.
- Put all the utensils in water to boil and sterilize for 10 minutes.
- To prepare the milk, boil pure water in a pan.
- After boiling, let the water be lukewarm.
- Pour the required amount of milk into the feeding bottle.
- Take the required amount of milk from the scoop of Biomil 4.
- Close the feeding bottle and shake.
Reviews
There are no reviews yet.